%PDF- %PDF- 403WebShell
403Webshell
Server IP : 79.170.40.229  /  Your IP : 18.216.49.54
Web Server : Apache
System : Linux web231.extendcp.co.uk 4.18.0-513.24.1.el8_9.x86_64 #1 SMP Mon Apr 8 11:23:13 EDT 2024 x86_64
User : 1stforcarhirealicante.com ( 296923)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:         79          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0          0          0          0          0          0          0       1090          0          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0        125          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0          0          0  490311579          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   10-edge      ipmi_si
  18:          0          0          0          0          0          0        123          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME, aerdrv
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 473088-edge      PCIe PME, aerdrv
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67125248-edge      PCIe PME, aerdrv
  35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67158016-edge      PCIe PME, aerdrv
  40:       8893          0      14635          0      14286          0      12600          0      23115          0      26439          0      28164          0      23630          0  IR-PCI-MSI 1572864-edge      megasas0-msix0
  41:          0   18458570          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572865-edge      megasas0-msix1
  42:          0          0          0   19013244          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572866-edge      megasas0-msix2
  43:          0          0          0          0          0   18357534          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572867-edge      megasas0-msix3
  44:          0          0          0          0          0          0          0   18118854          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572868-edge      megasas0-msix4
  45:          0          0          0          0          0          0          0          0          0   17648112          0          0          0          0          0          0  IR-PCI-MSI 1572869-edge      megasas0-msix5
  46:          0          0          0          0          0          0          0          0          0          0          0   17782146          0          0          0          0  IR-PCI-MSI 1572870-edge      megasas0-msix6
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0   17736605          0          0  IR-PCI-MSI 1572871-edge      megasas0-msix7
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17557499  IR-PCI-MSI 1572872-edge      megasas0-msix8
  49:   24402157          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572873-edge      megasas0-msix9
  50:          0          0   22449154          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572874-edge      megasas0-msix10
  51:          0          0          0          0   25114630          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572875-edge      megasas0-msix11
  52:          0          0          0          0          0          0   24611180          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572876-edge      megasas0-msix12
  53:          0          0          0          0          0          0          0          0   25514576          0          0          0          0          0          0          0  IR-PCI-MSI 1572877-edge      megasas0-msix13
  54:          0          0          0          0          0          0          0          0          0          0   25559650          0          0          0          0          0  IR-PCI-MSI 1572878-edge      megasas0-msix14
  55:          0          0          0          0          0          0          0          0          0          0          0          0   23777232          0          0          0  IR-PCI-MSI 1572879-edge      megasas0-msix15
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   23884791          0  IR-PCI-MSI 1572880-edge      megasas0-msix16
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  60: 3848604709          0 1425730231          0 4270702650          0     102604          0 3511526412          0 3708581145          0 1447078723          0 1397076366          0  IR-PCI-MSI 524288-edge      eth0-tx-0
  61:  440334666          0     141465          0          0          0  999694792          0  640506172          0 4173023163          0     307563          0 3858182659          0  IR-PCI-MSI 524289-edge      eth0-rx-1
  62:  156545566          0  140402599          0  158206711          0  114446025          0  116768605          0  104393065          0  105492269          0   63545899          0  IR-PCI-MSI 524290-edge      eth0-rx-2
  63:   75588521          0  102719832          0  149653317          0   54212872          0  216418912          0   70367000          0  153539592          0   87022381          0  IR-PCI-MSI 524291-edge      eth0-rx-3
  64:  229595450          0  101163315          0  131732854          0  122887196          0   68836486          0   70427296          0  139064758          0   60275208          0  IR-PCI-MSI 524292-edge      eth0-rx-4
  65:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526336-edge      eth1-tx-0
  66:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526337-edge      eth1-rx-1
  67:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526338-edge      eth1-rx-2
  68:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526339-edge      eth1-rx-3
  69:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI 526340-edge      eth1-rx-4
  70:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eth2-tx-0
  71:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI 1048577-edge      eth2-rx-1
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI 1048578-edge      eth2-rx-2
  75:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      eth2-rx-3
  76:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      eth2-rx-4
  77:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050624-edge      eth3-tx-0
  78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050625-edge      eth3-rx-1
  79:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI 1050626-edge      eth3-rx-2
  80:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI 1050627-edge      eth3-rx-3
  81:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI 1050628-edge      eth3-rx-4
 NMI:      86551      54617      85239      50809      83761      48430      87818      47531      77854      45757      81938      44386      77490      44414      80387      44374   Non-maskable interrupts
 LOC: 3159216162 2387118197 2971455673 2020171189 2893808115 1950550121 2929901815 1929483502 2852587466 1895769033 2911799754 1897117479 2852736580 1897635542 2893408166 1895233636   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      86551      54617      85239      50809      83761      48430      87818      47531      77854      45757      81938      44386      77490      44414      80387      44374   Performance monitoring interrupts
 IWI:   68583589   99444616   64049647   86564214   69826323   80827649   67635426   79176459   66485423   74164620   68579086   75800444   63117089   76441005   66469343   76614996   IRQ work interrupts
 RTR:          8          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    9476974    2970437   15053763    3188508    4709082    3065762   11349179    2749658    4457359    2755795    8245052    2574159   10801080    2410902   14587170    2350023   Rescheduling interrupts
 CAL:  612814181  264531331  364927494  217415311  294199507  202342643  311104194  195441894  272862866  194394190  290208942  192896986  276119436  190567010  294304221  188977027   Function call interrupts
 TLB:   23453452   24068576   21984726   21589100   25013940   20883830   24074623   20866124   24763146   20632571   25615359   20131545   23997484   20173209   23596210   20248853   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          1          0          1          0          1          0          1          0          1          0          1          0          1          0          1          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      13747      13747      13748      13747      13748      13747      13748      13747      13748      13747      13748      13747      13748      13747      13748      13747   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit